5G Cell Phone Booster Multi Band Mobile Signal Booster Cellular Service Repeater Amplifier Kit for Home/Office/RV - Boost 3G 4G LTE 5G Voice & Data for All US Carriers AT&T Verizon T-Mobile Sprint
Price :$549. 88
Working Band | Band 2,4,5,12,13,17 | All US Carriers | Band 2,5,12,17 | Band 5,12,17,13 | Band 12,13,17 | Band 2,4,5,12,13,17 |
---|---|---|---|---|---|---|
Booster Max Gain | 64~72dB | 64~72dB | 64~72dB | 64dB | 64dB | 50dB |
Applicable Scene | House/Office/ stationary RV/Truck/Camper | House/Office/RV/Truck/Camp | House/Office/ stationary RV/Truck/Camper | House/Office/RV/Truck/Camp | House/Office/RV/Truck/Camp | Middle RV/Truck/Camper |
Outside/Inside Antenna Gain | 7-9 dBi Outside directional antenna/6-8dBi inside Directional panel antenna | 3-6dBi Outside Omni antenna/6-8dBi inside Directional panel antenna | 8-10 dBi Outside directional antenna/6-8dBi inside Directional panel antenna | 3-6dBi Outside Omni antenna/ 3dBi inside Omni whip antenna | 3-6dBi Outside Omni antenna/6-8dBi inside Directional panel antenna | 3-6dBi Outside Omni antenna/3-5dBi inside Omni magnetic antenna |
Manual Gain Control Function | ✓ | ✓ | ✓ | ✓ | X | X |
Ready for 5G | X | ✓ | X | X | X | X |
Build-in LCD Display | X | ✓ | X | X | X | X |
Power Supply | Input AC 100~240V,Output DC 5V 2A | Input AC 100~240V,Output DC 12V 2A | Input AC 100~240V,Output DC 5V 2A | Input AC 100~240V,Output DC 5V 2A | Input AC 100~240V,Output DC 5V 1A | Input DC12~24V,Output DC 5V 2A + Input AC 100~240V,Output DC 5V 2A |
I/O Port | N-Female | N-Female | N-Female | N-Female | SMA-Female | FME-Male |
Outside/Inside Antenna cable length | 50ft+20ft | 50ft+20ft | 50ft+20ft | 50ft+0ft | 50ft+20ft | 33ft+10ft |
Features & details
- 【Compatible With All U.S. Carriers】- This signal booster possess powerful compatibility.Works on 700MHz(Band12/13/17), 850MHz(Band 5), 1700/2100MHz(Band 4), 1900MHz(Band 2) of all U.S. Carriers including AT&T, Verizon, T-Mobile, U.S. Cellular, Sprint, Straight Talk ,MetroPCS,Mint Mobile and so on.
- 【Cellular Signal Booster 5G Ready】- The Anycall cell phone signal booster provide Clear and continuous call 2G 3G voice calls and faster 4G LTE 5G data signal up to 32X to get smooth uploads and downloads for video streaming. Supports multiple users and cellular devices simultaneously.(Please note: If your mobile phone is not a 5G phone or your area has not covered 5G signal, 5G will not work)
- 【LCD Display and Manual Gain Control】-Compared with our other products, Anycall 5G booster has also added LCD display. You can clearly see the received and output signal strength and you can press the band switching keys to switch the frequency band to view. Outdoor omni-directional antenna with manual gain adjustment(MGC) function realizes dual-use for home and moving vehicle.
- 【Easy Installation and Wide Coverage】- The cellular service booster can intelligently sense nearby cellular environment, then optimize itself for best performance. Pretty much simple to install, the external antenna perpendicular to the roof and about 5 ft above the roof, internal high gain panel antennas need to be mounted on the wall , indoor coverage up to 4,500sq ft. the whip antenna can be directly Screw to the amplifier indoor coverage up to 1,500sq ft.
- ❤【We Care About You】❤-This item comes with a 100% satisfied worry-free Customer Service. Any problem like missing installation units, please contact us for satisfied solution, we'll try our best to provide our customers with the most sincere service! ( FCC Certified, 30-day money-back guarantee, 3-month free replacement, 5-year manufacturer warranty.
Product information
Package Dimensions | 12.09 x 11.57 x 6.69 inches |
---|---|
Item Weight | 5.87 pounds |
ASIN | B08G8NZ9HJ |
Customer Reviews | 3.5 out of 5 stars 13Reviews |
Best Sellers Rank | #99,351 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #217 in Cell Phone Signal Boosters |
Other display features | Wireless |
Product Image Gallery
Have a question?
Find answers in product info, Q&As, reviews
From the brand
Get better phone signal reception at home/office.
No comments:
Post a Comment